Stock # | Make | ​Model | Capacity | Year | Mast | Engine | Fuel | Trans | Attach | Cost | CommentSides | |
PN1 | Clark | C50040 | 4000 lb | 1980 | 85/185 Triple stage | Cont | LPG | Automatic | None | $3,995. | Good Running Truck | |
PN2 | Yale | GLP040 | 4000lb | 2004 | 83/130" Full Free | Mazda | LPG | Automatic | Sideshift | $9,995. | Good truck Veracitor low hours | |
PN3 | Cat | P5000 | 5000lb | 2006 | 83/188 Triple Stage | Mitsu | LPG | Automatic | Sideshift | $15,795. | Excellent Truck Reconed | |
PN4 | Hyster | H50XM | 5000lb | 2005 | 83/188 View 3 stage | GM | LPG | Automatic | Sideshift | $10,495. | excellent cond | |
PN5 | Hyster | H50XM | 5000lb | 2005 | 83"/185" View 3 stage | Mazda | LPG | Automatic | Sideshift | $10,495. | Excellent cond pnuematic | |
PN6 | Yale | GLP060 | 6000 lb | 2005 | 93"/190" Triple FFL | Mazda | LPG | Automatic | Sideshift | $13,995. | Veracitor Excellent Reconed low hours | |
PN7 | Yale | GLP050 | 5000 lb | 2005 | 90/190 Triple FFl | Mazda | LPG | Automatic | Sideshift | $12,995 | In for recon 2500 hours super low hours | |
PN8 | Hyster | H50XM | 5000lb | 2005 | 83"/188 Triple | Mazda | LPG | Automatic | Sideshift | $10,495. | Good Truck | |
PN9 | Yale | GLP050 | 5000lb | 2005 | 90"/190Triple | Mazda | LPG | Automatic | Sideshift | $12,995. | Reconed Low hours | |
| ||||||||||||
Click on the navigation tabs at the top of the page with corresponding stock number to view photos of each unit.
SLISKI SERVICE